Procedure | Area Examined | Where scope inserted |
---|---|---|
Colonoscopy | Colon | Anus |
Enteroscopy | Small intestine | Through the mouth or anus |
Laparoscopy | Abdominal or pelvic area | Through an incision near the examined area |
Sigmoidoscopy | Rectum and the lower part of the large intestine, known as the sigmoid colon | Through the anus |
Upper gastrointestinal endoscopy | Oesophagus and upper intestinal tract | Through the mouth |
EGD Test (Esophagogastroduodenoscopy) | Lining of your oesophagus, stomach, and duodenum. | Through the mouth |
Newer generations of endoscopes use high-definition imaging to create images in incredible detail. These endoscopes include:
New Endoscopy Techniques | Details |
---|---|
Endoscopic retrograde cholangiopancreatography (ERCP) | ERCP combines X-rays with an upper GI endoscopy to diagnose or treat problems with the bile and pancreatic ducts. |
Chromoendoscopy | Chromoendoscopy is a technique that uses a specialized stain or dye on the lining of the intestine during an endoscopy procedure. The dye helps the doctor better visualize if there’s anything abnormal on the intestinal lining. |
Endoscopic ultrasound (EUS) | EUS uses an ultrasound in conjunction with an endoscopy. This allows doctors to see organs and other structures that aren’t usually visible during a regular endoscopy. This procedure is called fine needle aspiration. |
Endoscopic mucosal resection (EMR) | EMR is a technique used to help doctors remove cancerous tissue in the digestive tract. |
Source: https://www.healthline.com/