Brain Cancer Statistics in the UK
Brain tumour statistics in the UK Between 2015 – 2017
New Cases | Proportion of all cases
|
Age | |
Brain tumour
|
12, 071 | 3%
Percentage brain tumour is of total cancer cases, 2015-2017, UK |
85 – 89
Peak rate of brain tumour cases, 2015-2017, UK |
Projected Incidence
Brain tumours incidence rates are projected to rise by 6% in the UK between 2014 and 2035, to 22 cases per 100,000 people by 2035. This includes a smaller increase for males than for females.
Location of the tumour
Most malignant brain, other CNS and intracranial tumours occur in the brain, with much smaller proportions in the meninges, endocrine glands and other parts of the CNS (2010-2012)
Brain Cancer Statistics Worldwide
Worldwide, cancer of the brain and central nervous system was the 17th most common cancer diagnosed in 2018.
nk | Cancer | New cases diagnosed in 2018 | % of all cancers (excl. non-melanoma skin cancer) |
All cancers* | 17,036,901 | ||
1 | Lung | 2,093,876 | 12.3 |
2 | Breast | 2,088,849 | 12.3 |
3 | Colorectal** | 1,800,977 | 10.6 |
4 | Prostate | 1,276,106 | 7.5 |
5 | Stomach | 1,033,701 | 6.1 |
6 | Liver | 841,080 | 5.0 |
7 | Oesophagus | 572,034 | 3.4 |
8 | Cervix uteri | 569,847 | 3.3 |
9 | Thyroid | 567,233 | 3.3 |
10 | Bladder | 549,393 | 3.2 |
11 | Non-Hodgkin lymphoma | 509,590 | 3.0 |
12 | Pancreas | 458,918 | 2.7 |
13 | Leukaemia | 437,033 | 2.6 |
14 | Kidney | 403,262 | 2.4 |
15 | Corpus uteri | 382,069 | 2.2 |
16 | Lip, oral cavity | 354,864 | 2.1 |
17 | Brain, central nervous system | 296,851 | 1.7 |
18 | Ovary | 295,414 | 1.7 |
19 | Melanoma of skin | 287,723 | 1.7 |
20 | Gallbladder | 219,420 | 1.3 |
Source; https://www.wcrf.org/dietandcancer/cancer-trends/worldwide-cancer-data